Semèn pase a,Vitamin A, Vitamin Epri kontinye ap monte, BASF toujou pran kèk tan pou pwodiksyon rekòmanse, kantite pwodwi yo atribye ba nan Lachin trè ba.
Vitamin D3, rezèv la nan matyè premyè chloesterol se sere, ki te lakòz manifaktirè yo vle sipòte pri aktyèl la.
Rapò sou mache soti 12 out 2024 rive 16 out 2024
NON. | Non pwodwi | Referans ekspòtasyon USD pri | Tandans mache |
1 | Vitamin A 50,000IU/G | 26.0-30.0 | Up-tandans |
2 | Vitamin A 170,000IU/G | 100-110 | Ki estab |
3 | Vitamin B1 Mono | 24.0-26.0 | Ki estab |
4 | Vitamin B1 HCL | 33.5-35.0 | Ki estab |
5 | Vitamin B2 80% | 12.5-13.0 | Ki estab |
6 | Vitamin B2 98% | 50.0-53.0 | Ki estab |
7 | Asid nikotinik | 5.8-6.0 | Up-tandans |
8 | Nikotinamid | 5.8-6.0 | Up-tandans |
9 | D-kalsyòm pantothenate | 7.0-7.5 | Up-tandans |
10 | Vitamin B6 | 20.0-21.0 | Up-tandans |
11 | D-Biotin pi | 155-160 | Up-tandans |
12 | D-Biotin 2% | 4.25-4.80 | Up-tandans |
13 | Asid folik | 23.0-24.0 | Ki estab |
14 | Cyanocobalamin | 1450-1550 | Ki estab |
15 | Vitamin B12 1% manje | 13.5-14.5 | Ki estab |
16 | Ascorbic Asid | 3.5-3.8 | Ki estab |
17 | Vitamin C kouvwi | 3.5-3.8 | Ki estab |
18 | Vitamin E lwil oliv 98% | 32.0-35.0 | Up-tandans |
19 | Vitamin E 50% manje | 22.0-25.0 | Up-tandans |
20 | Vitamin K3 MSB | 14.0-15.0 | Up-tandans |
21 | Vitamin K3 MNB | 15.0-16.0 | Up-tandans |
22 | Inositol | 5.5-6.0 | Ki estab |
Tan pòs: Out-19-2024