Semèn pase a, mache vitamin la ap kontinye ak gwo atansyon.
BASF te bay yon deklarasyon fòs majeure,Vitamin A, Vitamin Epri ogmante rapidman, rezèv la nan mache domestik se trè sere.
Vitamin D3ogmante ak ki estab pou yon ti tan, ak mache yo te kòmanse aksepte pri sou mache aktyèl la, ak tranzaksyon yo ap ogmante.
Manifaktirè yo nanAsid nikotinik/Nikotinamidòf sispann, ki te lakòz pri sou mache a leve rapidman, rezèv la kanal se sere, lavant domestik yo aktif
Afekte pa gwo fluctuations nan mache a, achtè yo te kòmanse peye atansyon sou varyete anba yo, pantothenate kalsyòm, asid folik, biotin ak lòt pwodwi ki ba.
Rapò sou mache soti nanAug 05th,2024 jiska 0 out9th,2024
NON. | Non pwodwi | Referans ekspòtasyon USD pri | Tandans mache |
1 | Vitamin A 50,000IU/G | 25.0-30.0 | Up-tandans |
2 | Vitamin A 170,000IU/G | 100-110 | Up-tandans |
3 | Vitamin B1 Mono | 24.0-26.0 | Ki estab |
4 | Vitamin B1 HCL | 33.5-35.0 | Ki estab |
5 | Vitamin B2 80% | 12.5-13.0 | Ki estab |
6 | Vitamin B2 98% | 50.0-53.0 | Ki estab |
7 | Asid nikotinik | 5.8-6.0 | Up-tandans |
8 | Nikotinamid | 5.8-6.0 | Up-tandans |
9 | D-kalsyòm pantothenate | 7.0-7.5 | Up-tandans |
10 | Vitamin B6 | 20.0-21.0 | Up-tandans |
11 | D-Biotin pi | 140-150 | Up-tandans |
12 | D-Biotin 2% | 4.0-4.5 | Up-tandans |
13 | Asid folik | 23.0-24.0 | Ki estab |
14 | Cyanocobalamin | 1450-1550 | Ki estab |
15 | Vitamin B12 1% manje | 13.5-14.5 | Ki estab |
16 | Ascorbic Asid | 3.5-3.8 | Ki estab |
17 | Vitamin C kouvwi | 3.5-3.8 | Ki estab |
18 | Vitamin E lwil oliv 98% | 30.0-35.0 | Up-tandans |
19 | Vitamin E 50% manje | 20.0-25.0 | Up-tandans |
20 | Vitamin K3 MSB | 14.0-15.0 | Up-tandans |
21 | Vitamin K3 MNB | 15.0-16.0 | Up-tandans |
22 | Inositol | 5.5-6.0 | Ki estab |
Tan pòs: Out-13-2024