Semèn pase a, anpil kalite vitamin toujou ak wo nivo de atansyon ak lavant cho.
Vitamin AepiVitamin Epri ogmante sevè akòz aksidan BASF la,Vitamin D3pri toujou nan wo nivo ak tranzaksyon ap ogmante. Faktori a nanVitamin K3manifakti sispann ofri. Lòt vitamin tankouvitamin B1epivitamin B6toujou ak anpil atansyon.
Rapò sou mache soti nanJul 29th,2024 pouAug 02th,2024
NON. | Non pwodwi | Referans ekspòtasyon USD pri | Tandans mache |
1 | Vitamin A 50,000IU/G | 15.0-18.0 | Up-tandans |
2 | Vitamin A 170,000IU/G | 62.0-64.0 | Ki estab |
3 | Vitamin B1 Mono | 24.0-26.0 | Up-tandans |
4 | Vitamin B1 HCL | 33.5-35.0 | Up-tandans |
5 | Vitamin B2 80% | 12.5-13.0 | Ki estab |
6 | Vitamin B2 98% | 50.0-53.0 | Ki estab |
7 | Asid nikotinik | 5.0-5.2 | Up-tandans |
8 | Nikotinamid | 5.0-5.2 | Up-tandans |
9 | D-kalsyòm pantothenate | 6.8-7.2 | Ki estab |
10 | Vitamin B6 | 19.5-21 | Up-tandans |
11 | D-Biotin pi | 130-140 | Ki estab |
12 | D-Biotin 2% | 3.9-4.2 | Ki estab |
13 | Asid folik | 23.0-24.0 | Ki estab |
14 | Cyanocobalamin | 1450-1550 | Ki estab |
15 | Vitamin B12 1% manje | 13.5-14.5 | Ki estab |
16 | Ascorbic Asid | 3.5-3.8 | Ki estab |
17 | Vitamin C kouvwi | 3.5-3.8 | Ki estab |
18 | Vitamin E lwil oliv 98% | 23.0-24.0 | Up-tandans |
19 | Vitamin E 50% manje | 14.0-16.0 | Up-tandans |
20 | Vitamin K3 MSB | 14.0-15.0 | Up-tandans |
21 | Vitamin K3 MNB | 15.0-16.0 | Up-tandans |
22 | Inositol | 5.5-6.0 | Desann-tandans |
Tan pòs: 05-aout 2024