Mache vitamin la te jeneralman estab semèn sa a.VitaminB1, VitaminA, VitaminD3kontinye ap monteepimache a aktif;Pri tranzaksyon an pouVitamin Emachesteadily anlè; Pri nikotinamidiogmante yon ti kras.
Rapò sou mache soti nanJEN 03th,2024 pouJUN 07th,2024
NON. | Non pwodwi | Referans ekspòtasyon USD pri | Tandans mache |
1 | Vitamin A 50,000IU/G | 10.0-11.0 | Up-tandans |
2 | Vitamin A 170,000IU/G | 52.0-53.0 | Ki estab |
3 | Vitamin B1 Mono | 22.0-24.0 | Up-tandans |
4 | Vitamin B1 HCL | 32.0-34.0 | Up-tandans |
5 | Vitamin B2 80% | 13.0-13.5 | Ki estab |
6 | Vitamin B2 98% | 50.0-53.0 | Ki estab |
7 | Asid nikotinik | 4.6-4.9 | Ki estab |
8 | Nikotinamid | 4.6-4.9 | Ki estab |
9 | D-kalsyòm pantothenate | 6.3-6.8 | Desann-tandans |
10 | Vitamin B6 | 19-20 | Ki estab |
11 | D-Biotin pi | 130-135 | Ki estab |
12 | D-Biotin 2% | 4.0-4.5 | Ki estab |
13 | Asid folik | 23.0-24.0 | Ki estab |
14 | Cyanocobalamin | 1450-1550 | Ki estab |
15 | Vitamin B12 1% manje | 13.5-14.5 | Ki estab |
16 | Ascorbic Asid | 3.2-3.5 | Ki estab |
17 | Vitamin C kouvwi | 3.1-3.35 | Ki estab |
18 | Vitamin E lwil oliv 98% | 16.6-17.6 | Ki estab |
19 | Vitamin E 50% manje | 9.0-9.5 | Up-tandans |
20 | Vitamin K3 MSB | 12.0-13.0 | Ki estab |
21 | Vitamin K3 MNB | 13.0-14.0 | Ki estab |
22 | Inositol | 6.2-7.5 | Ki estab |
Tan poste: Jun-12-2024